SCHWAB CHARLES CORP (SCHW) Balance sheet
Top 15 of 22 line items reported by SCHW · 250+ in the full API →
SCHWAB CHARLES CORP (SCHW) · Balance Sheet
Consolidated Balance Sheets
Quarterly · In millions USD · Latest as of Sep 30, 2026
| As of | ||||||
|---|---|---|---|---|---|---|
Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Trend | |
| Total Assets | $520,674 | $517,266 | $493,319 | $490,995 | $465,255 | |
| Property, Plant & Equipment, net | 3,782 | 3,659 | 3,065 | 3,091 | 3,136 | |
| Operating leased assets | — | — | — | 705 | — | |
| Finance leased assets | — | — | — | 35 | — | |
| Goodwill | 12,290 | 12,290 | 12,298 | 11,951 | 11,951 | |
| Intangible assets | 7,141 | 7,283 | 7,413 | 7,233 | 7,360 | |
| Total Liabilities | $469,228 | $467,119 | $444,085 | $441,570 | $415,871 | |
| Long-term debt | 23,808 | 22,669 | 20,486 | 22,199 | 20,199 | |
| Total Shareholders' Equity | $51,446 | $50,147 | $49,234 | $49,425 | $49,384 | |
| Common Stock | 21 | 21 | 21 | 21 | 21 | |
| Additional paid-in capital | 28,303 | 28,179 | 28,047 | 27,996 | 27,910 | |
| Treasury stock, at cost | (22,197) | (21,735) | (20,752) | (18,437) | (15,682) | |
| Retained Earnings | 50,312 | 48,044 | 45,912 | 44,065 | 42,170 | |
| Accumulated other comprehensive income | (11,206) | (10,575) | (10,757) | (10,983) | (11,798) | |
| Debt-to-Equity Ratio | 0.46 | 0.45 | 0.42 | 0.49 | 0.43 | |
7 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsCurrent DebtShort-Term DebtDTA valuation allowanceRestricted cash & equivalentsUnrecognized tax benefits
Ask your agent:
get_financialsAPIGET /api/v1/companies/SCHW/balance-sheet?period=quarterly&years=2Docs →