SCHWAB CHARLES CORP (SCHW) Cash flow statement
Top 10 of 20 line items reported by SCHW · 250+ in the full API →
SCHWAB CHARLES CORP (SCHW) · Cash Flow Statement
Consolidated Statements of Cash Flows
Annual · In millions USD, except per-share data · Latest filed Feb 25, 2026 · FY ends Dec 31
| Fiscal Years Ended | |||||
|---|---|---|---|---|---|
FY2025 Dec 31, 2025 | FY2024 Dec 31, 2024 | FY2023 Dec 31, 2023 | FY2022 Dec 31, 2022 | Trend | |
| Net Cash Flow from Operating Activities | $9,311 | $2,670 | $19,587 | $2,057 | |
| Net Income | 8,852 | 5,942 | 5,067 | 7,183 | |
| Net Cash Flow from Investing Activities | $24,538 | $35,431 | $57,411 | $32,048 | |
| Capital Expenditures | -548 | -620 | -700 | -971 | |
| Other Investing Activities | -370 | -322 | -287 | -136 | |
| Net Cash Flow from Financing Activities | $(29,702) | $(47,060) | $(61,245) | $(68,723) | |
| Common stock repurchased | -7,346 | 0 | -2,842 | -3,395 | |
| Other financing activities | (101) | (101) | (100) | (94) | |
| Net Cash Flow | $4,147 | $(8,959) | $15,753 | $(34,618) | |
| Free Cash Flow | 8,763 | 2,050 | 18,887 | 1,086 | |
10 more line items available via the API
Depreciation & AmortizationStock-Based CompensationMaturities of investmentsNet Debt Issued (Repaid)Total debt issuedShort-term debt issuedLong-term debt issuedTotal debt repaidShort-term debt repaidLong-term debt repaid