Tesla, Inc. (TSLA) Balance sheet
Top 20 of 40 line items reported by TSLA · 250+ in the full API →
Tesla, Inc. (TSLA) · Balance Sheet
Consolidated Balance Sheets
Annual · In millions USD · Latest as of Dec 31, 2025
| As of | |||||
|---|---|---|---|---|---|
FY2025 Dec 31, 2025 | FY2024 Dec 31, 2024 | FY2023 Dec 31, 2023 | FY2022 Dec 31, 2022 | Trend | |
| Total Assets | $137,806 | $122,070 | $106,618 | $82,338 | |
| Total Current Assets | $68,642 | $58,360 | $49,616 | $40,917 | |
| Property, Plant & Equipment, net | 40,643 | 35,836 | 29,725 | 23,548 | |
| Operating leased assets | 6,027 | 5,160 | 4,180 | 2,563 | |
| Finance leased assets | 248 | 371 | 624 | 1,119 | |
| Goodwill | 257 | 244 | 253 | 194 | |
| Intangible assets | 124 | 150 | 178 | 215 | |
| Other long-term assets | 5,045 | 4,215 | 4,531 | 4,193 | |
| Deferred tax assets, net | 6,925 | 6,524 | 6,733 | 328 | |
| Total Liabilities | $54,941 | $48,390 | $43,009 | $36,440 | |
| Total Current Liabilities | $31,714 | $28,821 | $28,748 | $26,709 | |
| Long-term debt | 6,584 | 5,535 | 2,682 | 1,029 | |
| Long-term unearned revenue | 3,631 | 3,317 | 3,251 | 2,804 | |
| Operating lease liabilities | 5,389 | 4,603 | 3,671 | 2,164 | |
| Long-term finance lease liabilities | 152 | 222 | 175 | 568 | |
| Total Shareholders' Equity | $82,137 | $72,913 | $62,634 | $44,704 | |
| Current Ratio | 2.16 | 2.02 | 1.73 | 1.53 | |
| Quick Ratio | 1.53 | 1.42 | 1.13 | 0.94 | |
| Debt-to-Equity Ratio | 0.10 | 0.11 | 0.07 | 0.05 | |
| Working Capital | 36,928 | 29,539 | 20,868 | 14,208 | |
20 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsShort-Term InvestmentsAccounts ReceivableInventoryPrepaid expensesAccounts PayableCurrent DebtAccrued LiabilitiesCurrent finance lease liabilitiesUnearned RevenueOther Current LiabilitiesOther long-term liabilitiesCommon StockAdditional paid-in capitalRetained EarningsAccumulated other comprehensive incomeDTA valuation allowanceRestricted cash & equivalentsUnrecognized tax benefits
Ask your agent:
get_financialsAPIGET /api/v1/companies/TSLA/balance-sheet?period=annual&years=8Docs →