TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD (TSM) Balance sheet
Top 12 of 16 line items reported by TSM · 250+ in the full API →
TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD (TSM) · Balance Sheet
Consolidated Balance Sheets
Quarterly · In millions USD · Latest as of Dec 31, 2025
| As of | |||
|---|---|---|---|
Q4 2025 Dec 31, 2025 | Q4 2024 Dec 31, 2024 | Trend | |
| Total Assets | $7,932,842.5 | $6,691,764.7 | |
| Total Current Assets | $3,817,130.8 | $3,088,352.1 | |
| Property, Plant & Equipment, net | 3,691,840.9 | 3,234,980.1 | |
| Total Liabilities | $2,536,623.3 | $2,412,493.1 | |
| Total Current Liabilities | $1,522,414 | $1,308,655.9 | |
| Long-term debt | 39,835 | 31,824 | |
| Total Shareholders' Equity | $5,396,219.2 | $4,279,271.6 | |
| Common Stock | 259,325.3 | 259,327.3 | |
| Current Ratio | 2.51 | 2.36 | |
| Quick Ratio | 1.82 | 1.63 | |
| Debt-to-Equity Ratio | 0.03 | 0.02 | |
| Working Capital | 2,294,716.8 | 1,779,696.2 | |
4 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsCurrent DebtCurrent Portion of Long-Term Debt
Ask your agent:
get_financialsAPIGET /api/v1/companies/TSM/balance-sheet?period=quarterly&years=2Docs →