get_earningsLLM-extracted from the earnings release; unverified.
| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 6-K | 2026-11-13 | – | 4 | 3 |
| 6-K | 2026-11-10 | – | 1 | 10 |
| 6-K | 2026-10-15 | Q3 2026 | 6 | 0 |
| 6-K | 2026-10-08 | – | 1 | 9 |
| 6-K | 2026-09-10 | – | 1 | 10 |
| 6-K | 2026-08-14 | – | 10 | 0 |
| 6-K | 2026-08-11 | Q2 2026 | 6 | 0 |
| 6-K | 2026-08-10 | – | 1 | 10 |
| 6-K | 2026-07-16 | Q2 2026 | 6 | 0 |
| 6-K | 2026-07-13 | – | 1 | 10 |
Showing the latest 10 of 139 — the full set is in the API.