Warner Bros. Discovery, Inc. (WBD) Balance sheet
Top 20 of 41 line items reported by WBD · 250+ in the full API →
Warner Bros. Discovery, Inc. (WBD) · Balance Sheet
Consolidated Balance Sheets
Quarterly · In millions USD · Latest as of Jun 30, 2026
| As of | ||||||
|---|---|---|---|---|---|---|
Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Trend | |
| Total Assets | $97,248 | $97,837 | $100,085 | $100,519 | $101,727 | |
| Total Current Assets | $12,539 | $11,741 | $13,206 | $13,062 | $13,611 | |
| Property, Plant & Equipment, net | 6,652 | 6,642 | 6,685 | 6,517 | 6,413 | |
| Operating leased assets | — | — | 2,749 | — | — | |
| Finance leased assets | — | — | 635 | — | — | |
| Goodwill | 25,861 | 25,874 | 25,933 | 25,920 | 25,939 | |
| Intangible assets | 25,922 | 26,803 | 27,764 | 28,789 | 29,906 | |
| Other long-term assets | 7,029 | 7,465 | 7,383 | 7,127 | 7,041 | |
| Total Liabilities | $63,253 | $64,130 | $62,919 | $63,214 | $64,381 | |
| Total Current Liabilities | $16,143 | $16,115 | $12,500 | $12,163 | $13,040 | |
| Long-term debt | 30,530 | 30,973 | 32,428 | 33,382 | 34,411 | |
| Long-term unearned revenue | 342 | 360 | 355 | 227 | 231 | |
| Deferred income taxes | 5,579 | 5,873 | 6,383 | 6,708 | 6,494 | |
| Operating lease liabilities | — | — | 3,226 | — | — | |
| Long-term finance lease liabilities | — | — | 534 | — | — | |
| Total Shareholders' Equity | $32,838 | $32,578 | $35,919 | $36,018 | $36,049 | |
| Current Ratio | 0.78 | 0.73 | 1.06 | 1.07 | 1.04 | |
| Quick Ratio | 0.52 | 0.51 | 0.79 | 0.77 | 0.79 | |
| Debt-to-Equity Ratio | 0.98 | 1.00 | 0.91 | 0.93 | 0.96 | |
| Working Capital | (3,604) | (4,374) | 706 | 899 | 571 | |
21 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsAccounts ReceivablePrepaid expensesOther Current AssetsAccounts PayableCurrent DebtCurrent Portion of Long-Term DebtAccrued LiabilitiesCurrent finance lease liabilitiesUnearned RevenuePension & retiree benefitsOther long-term liabilitiesCommon StockAdditional paid-in capitalTreasury stock, at costRetained EarningsAccumulated other comprehensive incomeDTA valuation allowanceRestricted cash & equivalentsUnrecognized tax benefits
Ask your agent:
get_financialsAPIGET /api/v1/companies/WBD/balance-sheet?period=quarterly&years=2Docs →