Warner Bros. Discovery, Inc. (WBD) Income statement
Top 20 of 27 line items reported by WBD · 250+ in the full API →
Warner Bros. Discovery, Inc. (WBD) · Income Statement
Consolidated Statements of Operations
Quarterly · In millions USD, except per-share data · Latest filed Aug 6, 2026 · FY ends Dec 31
| Three Months Ended | ||||||
|---|---|---|---|---|---|---|
Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Trend | |
| Total Revenue | $8,717 | $8,893 | $9,460 | $9,045 | $9,812 | |
| Cost of Revenue | 4,621 | 4,643 | 5,223 | 4,564 | 5,967 | |
| Gross Profit | $4,096 | $4,250 | $4,237 | $4,481 | $3,845 | |
| Other Operating Expenses | 3,859 | 6,719 | 3,888 | 3,870 | 4,030 | |
| Depreciation & Amortization | 1,159 | 1,226 | 1,315 | 1,375 | 1,447 | |
| Total Operating Expenses | 8,480 | 11,362 | 9,111 | 8,434 | 9,997 | |
| Operating Income | $237 | $(2,469) | $349 | $611 | $(185) | |
| EBIT (Earnings Before Interest & Tax) | 237 | (2,469) | 349 | 611 | (185) | |
| Add: Depreciation & Amortization | 1,159 | 1,226 | 1,315 | 1,375 | 1,447 | |
| EBITDA (Non-GAAP) | $1,396 | $(1,243) | $1,664 | $1,986 | $1,262 | |
| Interest Income | 34 | 22 | 36 | 47 | 59 | |
| Interest Expense | -511 | -581 | -584 | -570 | -463 | |
| Foreign Exchange Gain (Loss) | 20 | (52) | (14) | (66) | 58 | |
| Non-Operating Income (Expense) | $(457) | $(611) | $(562) | $(589) | $(346) | |
| Income Before Taxes (EBT) | $(271) | $(3,120) | $(408) | $27 | $2,454 | |
| Provision for Income Taxes | (433) | (214) | (161) | 170 | 866 | |
| Effective Tax Rate | 159.8% | 6.9% | 39.5% | 629.6% | 35.3% | |
| Net Income | $149 | $(2,916) | $(252) | $(148) | $1,580 | |
| Diluted Earnings Per Share | $0.06 | ($1.17) | ($0.10) | ($0.06) | $0.63 | |
| Gross Margin | 47% | 47.8% | 44.8% | 49.5% | 39.2% | |
7 more line items available via the API
Sales, General & AdministrativeShares OutstandingDiluted Shares OutstandingBasic Earnings Per ShareOperating MarginOther OpEx MarginNet Margin
Ask your agent:
get_financialsAPIGET /api/v1/companies/WBD/income-statement?period=quarterly&years=2Docs →