Block, Inc. (XYZ) Balance sheet
Top 20 of 34 line items reported by XYZ · 250+ in the full API →
Block, Inc. (XYZ) · Balance Sheet
Consolidated Balance Sheets
Quarterly · In millions USD · Latest as of Sep 30, 2026
| As of | ||||||
|---|---|---|---|---|---|---|
Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Trend | |
| Total Assets | $41,235.7 | $39,156.7 | $39,986.1 | $39,549.9 | $39,182.8 | |
| Total Current Assets | $24,984.9 | $23,144.9 | $23,766.4 | $22,856.9 | $22,067.7 | |
| Property, Plant & Equipment, net | 296.9 | 293.3 | 294.9 | 323.4 | 343.2 | |
| Operating leased assets | 127 | 135 | 188 | 215 | 214 | |
| Goodwill | 11,985 | 11,967 | 11,956 | 11,849 | 11,808 | |
| Intangible assets | 1,156 | 1,200 | 1,246 | 1,282 | 1,326 | |
| Other long-term assets | 1,025 | 1,049 | 1,020 | 755 | 2,439 | |
| Deferred tax assets, net | 1,313 | 1,262 | 1,381 | 1,303 | 1,542 | |
| Total Liabilities | $18,365.5 | $17,145.3 | $18,305.1 | $17,380 | $16,709.6 | |
| Total Current Liabilities | $11,208.8 | $10,478.5 | $11,967.1 | $10,384.5 | $10,108 | |
| Long-term debt | 5,723 | 5,721 | 7,293 | 7,289 | 7,286 | |
| Deferred income taxes | — | — | — | 1 | — | |
| Operating lease liabilities | 213 | 228 | 242 | 257 | 259 | |
| Other long-term liabilities | 338 | 357 | 361 | 124 | 545 | |
| Total Shareholders' Equity | $22,907.4 | $22,047.1 | $21,715.3 | $22,204.3 | $22,507.4 | |
| Common Stock | 0 | 0 | 0 | 0 | 0 | |
| Additional paid-in capital | 19,122.6 | 18,850.6 | 18,601.9 | 18,895.4 | 19,364.7 | |
| Current Ratio | 2.23 | 2.21 | 1.99 | 2.20 | 2.18 | |
| Quick Ratio | 0.75 | 0.66 | 0.63 | 0.70 | 0.88 | |
| Debt-to-Equity Ratio | 0.25 | 0.26 | 0.34 | 0.33 | 0.32 | |
14 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsShort-Term InvestmentsAccounts ReceivableInventoryPrepaid expensesOther Current AssetsAccounts PayableAccrued LiabilitiesRetained EarningsAccumulated other comprehensive incomeDTA valuation allowanceRestricted cash & equivalentsUnrecognized tax benefits
Ask your agent:
get_financialsAPIGET /api/v1/companies/XYZ/balance-sheet?period=quarterly&years=2Docs →