Block, Inc. (XYZ) Balance sheet
Top 20 of 36 line items reported by XYZ · 250+ in the full API →
Block, Inc. (XYZ) · Balance Sheet
Consolidated Balance Sheets
Annual · In millions USD · Latest as of Dec 31, 2025
| As of | |||||
|---|---|---|---|---|---|
FY2025 Dec 31, 2025 | FY2024 Dec 31, 2024 | FY2023 Dec 31, 2023 | FY2022 Dec 31, 2022 | Trend | |
| Total Assets | $39,549.9 | $36,777.6 | $34,069.9 | $31,364.3 | |
| Total Current Assets | $22,856.9 | $19,880.2 | $18,857.3 | $15,623.4 | |
| Property, Plant & Equipment, net | 323.4 | 314.4 | 296.1 | 329.3 | |
| Operating leased assets | 215 | 220 | 245 | 373 | |
| Goodwill | 11,849 | 11,417 | 11,920 | 11,967 | |
| Intangible assets | 1,282 | 1,433 | 1,762 | 2,014 | |
| Other long-term assets | 755 | 1,240 | 739 | 484 | |
| Deferred tax assets, net | 1,303 | 1,801 | 9 | — | |
| Total Liabilities | $17,380 | $15,542.6 | $15,377.1 | $14,113 | |
| Total Current Liabilities | $10,384.5 | $8,546.8 | $9,921.6 | $8,434.5 | |
| Long-term debt | 7,289 | 6,105 | 4,120 | 4,110 | |
| Deferred income taxes | 1 | 162 | 36 | 132 | |
| Operating lease liabilities | 257 | 279 | 290 | 357 | |
| Other long-term liabilities | 124 | 152 | 155 | 202 | |
| Total Shareholders' Equity | $22,204.3 | $21,267.9 | $18,695.3 | $17,222.9 | |
| Common Stock | 0 | 0 | 0 | 0 | |
| Additional paid-in capital | 18,895.4 | 19,900.4 | 19,602 | 18,314.7 | |
| Current Ratio | 2.20 | 2.33 | 1.90 | 1.85 | |
| Quick Ratio | 0.70 | 1.01 | 0.60 | 0.68 | |
| Debt-to-Equity Ratio | 0.33 | 0.29 | 0.22 | 0.24 | |
16 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsShort-Term InvestmentsAccounts ReceivableInventoryPrepaid expensesOther Current AssetsAccounts PayableCurrent DebtShort-Term DebtAccrued LiabilitiesRetained EarningsAccumulated other comprehensive incomeDTA valuation allowanceRestricted cash & equivalentsUnrecognized tax benefits