Block, Inc. (XYZ) Cash flow statement
Top 9 of 19 line items reported by XYZ · 250+ in the full API →
Block, Inc. (XYZ) · Cash Flow Statement
Consolidated Statements of Cash Flows
Annual · In millions USD, except per-share data · Latest filed Feb 26, 2026 · FY ends Dec 31
| Fiscal Years Ended | |||||
|---|---|---|---|---|---|
FY2025 Dec 31, 2025 | FY2024 Dec 31, 2024 | FY2023 Dec 31, 2023 | FY2022 Dec 31, 2022 | Trend | |
| Net Cash Flow from Operating Activities | $2,579.7 | $1,707.3 | $101 | $175.9 | |
| Net Income | 1,305.6 | 2,897 | 9.8 | (540.7) | |
| Net Cash Flow from Investing Activities | $(2,801.9) | $650 | $683.2 | $1,225.7 | |
| Capital Expenditures | -155 | -153.9 | -151.2 | -170.8 | |
| Net Cash Flow from Financing Activities | $(613.1) | $1,952.7 | $(240.1) | $97.6 | |
| Common stock repurchased | -2,330.7 | -1,170.3 | -156.8 | 0 | |
| Other financing activities | (35.3) | (18.5) | (36.8) | (87.7) | |
| Net Cash Flow | $(749.2) | $4,221.4 | $573.2 | $1,460.8 | |
| Free Cash Flow | 2,424.7 | 1,553.4 | (50.2) | 5.1 | |
10 more line items available via the API
Depreciation & AmortizationStock-Based CompensationMaturities of investmentsNet Debt Issued (Repaid)Total debt issuedShort-term debt issuedLong-term debt issuedTotal debt repaidShort-term debt repaidLong-term debt repaid