Zscaler, Inc. (ZS) Balance sheet
Top 20 of 34 line items reported by ZS · 250+ in the full API →
Zscaler, Inc. (ZS) · Balance Sheet
Consolidated Balance Sheets
Quarterly · In millions USD · Latest as of Jul 31, 2026
| As of | ||||||
|---|---|---|---|---|---|---|
Q4 2026 Jul 31, 2026 | Q3 2026 Apr 30, 2026 | Q2 2026 Jan 31, 2026 | Q1 2026 Oct 31, 2025 | Q4 2025 Jul 31, 2025 | Trend | |
| Total Assets | $7,866.7 | $7,098.1 | $6,753.8 | $6,503.1 | $6,419.9 | |
| Total Current Assets | $5,031.2 | $4,654.2 | $4,450.8 | $4,206 | $4,894.3 | |
| Property, Plant & Equipment, net | 753 | 574.7 | 544.6 | 542.3 | 543.4 | |
| Operating leased assets | 137 | 138 | 138 | 127 | 90 | |
| Goodwill | 1,218 | 1,094 | 1,001 | 994 | 418 | |
| Intangible assets | 214 | 192 | 193 | 215 | 47 | |
| Other long-term assets | 110 | 97 | 95 | 95 | 99 | |
| Total Liabilities | $5,268.5 | $4,731.5 | $4,557.9 | $4,520.8 | $4,620.6 | |
| Total Current Liabilities | $2,961.3 | $2,500.9 | $2,341 | $2,305.7 | $2,429.6 | |
| Long-term debt | 1,696 | 1,700 | 1,703 | 1,700 | 1,701 | |
| Long-term unearned revenue | 445 | 380 | 372 | 405 | 414 | |
| Operating lease liabilities | 95 | 95 | 94 | 66 | 43 | |
| Other long-term liabilities | 71 | 56 | 48 | 44 | 33 | |
| Total Shareholders' Equity | $2,598.3 | $2,366.6 | $2,195.9 | $1,982.3 | $1,799.3 | |
| Common Stock | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
| Additional paid-in capital | 3,874.4 | 3,623.5 | 3,416.1 | 3,175.5 | 2,980.6 | |
| Current Ratio | 1.70 | 1.86 | 1.90 | 1.82 | 2.01 | |
| Quick Ratio | 1.56 | 1.71 | 1.74 | 1.67 | 1.88 | |
| Debt-to-Equity Ratio | 0.65 | 0.72 | 0.78 | 0.86 | 0.95 | |
| Working Capital | 2,069.9 | 2,153.2 | 2,109.8 | 1,900.2 | 2,464.7 | |
14 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsShort-Term InvestmentsAccounts ReceivablePrepaid expensesAccounts PayableCurrent DebtCurrent Portion of Long-Term DebtAccrued LiabilitiesUnearned RevenueRetained EarningsAccumulated other comprehensive incomeDTA valuation allowanceUnrecognized tax benefits
Ask your agent:
get_financialsAPIGET /api/v1/companies/ZS/balance-sheet?period=quarterly&years=2Docs →