| Q2 FY26 | YoY | 6M FY26 | |
|---|---|---|---|
| Revenue | $5.3B1 | +43.8% | $10.5B |
| Net income | $1.2B | +50.1% | $2.8B |
| Op income | – | – | – |
| EPS (dil.) | $0.73 | +55.3% | – |
| EPS (basic) | – | – | – |
| Net margin | 23.0% | +1.0pp |
| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 6-K | 2026-08-11 | Q2 2026 | 10 | 0 |
| 6-K | 2026-05-11 | – | 10 | 0 |
| 6-K | 2026-04-08 | – | 7 | 0 |
| 40-F | 2026-02-27 | FY | 22 | 19 |
| 6-K | 2025-11-10 | – | 10 | 0 |
| 6-K | 2025-08-11 | FY | 16 | 75 |
| 6-K | 2025-05-07 | – | 10 | 0 |
| 6-K | 2025-04-04 | – | 8 | 0 |
| 40-F | 2025-03-14 | FY | 19 | 7 |
| 6-K | 2025-02-19 | – | 6 | 0 |
Showing the latest 10 of 39 — the full set is in the API.