Arista Networks, Inc. (ANET) Balance sheet
Top 19 of 31 line items reported by ANET · 250+ in the full API →
Arista Networks, Inc. (ANET) · Balance Sheet
Consolidated Balance Sheets
Quarterly · In millions USD · Latest as of Sep 30, 2026
| As of | ||||||
|---|---|---|---|---|---|---|
Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Trend | |
| Total Assets | $25,264.1 | $23,720.1 | $21,656.5 | $19,448.6 | $18,048.8 | |
| Total Current Assets | $22,132.3 | $20,163.4 | $18,556.7 | $16,387 | $15,184.8 | |
| Property, Plant & Equipment, net | 378.8 | 312.5 | 250.3 | 203.1 | 172.6 | |
| Goodwill | 416 | 416 | 416 | 416 | 416 | |
| Intangible assets | — | 258 | 274 | 289 | 304 | |
| Other long-term assets | 899 | 827 | 546 | 669 | 610 | |
| Deferred tax assets, net | 1,438 | 2,002 | 1,887 | 1,774 | 1,665 | |
| Total Liabilities | $8,817.4 | $8,922.4 | $8,169.4 | $7,078.1 | $6,141.7 | |
| Total Current Liabilities | $6,722 | $6,818.4 | $6,560.1 | $5,376.5 | $4,666.6 | |
| Long-term unearned revenue | 1,737 | 1,765 | 1,289 | 1,370 | 1,166 | |
| Other long-term liabilities | 358 | 339 | 320 | 332 | 310 | |
| Total Shareholders' Equity | $16,446.7 | $14,797.7 | $13,487.1 | $12,370.5 | $11,907.1 | |
| Common Stock | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
| Additional paid-in capital | 3,304.4 | 3,155.3 | 3,036.4 | 2,911.8 | 2,784.1 | |
| Retained Earnings | 13,243.2 | 11,682.8 | 10,469.9 | 9,446.6 | 9,115.1 | |
| Accumulated other comprehensive income | (101) | (41) | (19) | 12 | 8 | |
| Current Ratio | 3.29 | 2.96 | 2.83 | 3.05 | 3.25 | |
| Quick Ratio | 2.48 | 2.29 | 2.18 | 2.35 | 2.48 | |
| Working Capital | 15,410.3 | 13,345 | 11,996.6 | 11,010.5 | 10,518.2 | |
12 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsShort-Term InvestmentsAccounts ReceivableInventoryPrepaid expensesAccounts PayableAccrued LiabilitiesUnearned RevenueOther Current LiabilitiesDTA valuation allowanceUnrecognized tax benefits
Ask your agent:
get_financialsAPIGET /api/v1/companies/ANET/balance-sheet?period=quarterly&years=2Docs →