Arista Networks, Inc. (ANET) Balance sheet
Top 20 of 40 line items reported by ANET · 250+ in the full API →
Arista Networks, Inc. (ANET) · Balance Sheet
Consolidated Balance Sheets
Annual · In millions USD · Latest as of Dec 31, 2025
| As of | |||||
|---|---|---|---|---|---|
FY2025 Dec 31, 2025 | FY2024 Dec 31, 2024 | FY2023 Dec 31, 2023 | FY2022 Dec 31, 2022 | Trend | |
| Total Assets | $19,448.6 | $14,043.9 | $9,946.8 | $6,775.4 | |
| Total Current Assets | $16,387 | $11,910.8 | $8,390.2 | $5,550.7 | |
| Property, Plant & Equipment, net | 203.1 | 98.8 | 101.6 | 95 | |
| Operating leased assets | — | 52 | 56 | 53 | |
| Equity and other investments | — | — | — | 39 | |
| Goodwill | 416 | 269 | 269 | 266 | |
| Intangible assets | 289 | 62 | 89 | 122 | |
| Other long-term assets | 669 | 263 | 152 | 74 | |
| Deferred tax assets, net | 1,774 | 1,440 | 946 | 575 | |
| Total Liabilities | $7,078.1 | $4,049.1 | $2,727.7 | $1,889.6 | |
| Total Current Liabilities | $5,376.5 | $2,732.2 | $1,909.6 | $1,293.5 | |
| Long-term income taxes | — | — | 96 | 90 | |
| Long-term unearned revenue | 1,370 | 1,064 | 591 | 404 | |
| Deferred income taxes | — | — | 0 | 0 | |
| Operating lease liabilities | — | 37 | 44 | 44 | |
| Other long-term liabilities | 332 | 253 | 131 | 58 | |
| Total Shareholders' Equity | $12,370.5 | $9,994.8 | $7,219.1 | $4,885.8 | |
| Current Ratio | 3.05 | 4.36 | 4.39 | 4.29 | |
| Quick Ratio | 2.35 | 3.46 | 3.16 | 3.05 | |
| Working Capital | 11,010.5 | 9,178.6 | 6,480.6 | 4,257.2 | |
20 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsShort-Term InvestmentsAccounts ReceivableInventoryPrepaid expensesOther Current AssetsAccounts PayableAccrued LiabilitiesIncome Taxes PayableUnearned RevenueOther Current LiabilitiesCommon StockAdditional paid-in capitalRetained EarningsAccumulated other comprehensive incomeAllowance for doubtful accountsDTA valuation allowanceRestricted cash & equivalentsUnrecognized tax benefits
Ask your agent:
get_financialsAPIGET /api/v1/companies/ANET/balance-sheet?period=annual&years=8Docs →