CITIGROUP INC (C) Balance sheet
Top 14 of 20 line items reported by C · 250+ in the full API →
CITIGROUP INC (C) · Balance Sheet
Consolidated Balance Sheets
Quarterly · In millions USD · Latest as of Sep 30, 2026
| As of | ||||||
|---|---|---|---|---|---|---|
Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Trend | |
| Total Assets | $2,941,271 | $2,894,654 | $2,777,687 | $2,657,202 | $2,642,475 | |
| Property, Plant & Equipment, net | 34,075 | 33,897 | 33,574 | 33,339 | 32,819 | |
| Operating leased assets | 3,018 | 3,025 | 3,079 | 3,009 | 3,048 | |
| Goodwill | 19,072 | 19,012 | 18,997 | 19,098 | 19,126 | |
| Intangible assets | 5,033 | 5,004 | 4,305 | 4,284 | 4,330 | |
| Total Liabilities | $2,729,488 | $2,680,204 | $2,565,115 | $2,443,380 | $2,428,598 | |
| Long-term debt | 345,785 | 333,749 | 307,566 | 315,827 | 315,846 | |
| Total Shareholders' Equity | $209,409 | $212,015 | $210,959 | $212,291 | $213,023 | |
| Common Stock | 31 | 31 | 31 | 31 | 31 | |
| Additional paid-in capital | 107,451 | 107,343 | 107,821 | 108,452 | 109,010 | |
| Treasury stock, at cost | (102,418) | (99,398) | (95,370) | (89,473) | (84,932) | |
| Retained Earnings | 227,733 | 223,989 | 219,542 | 215,128 | 214,034 | |
| Accumulated other comprehensive income | (41,438) | (39,500) | (40,615) | (41,897) | (44,170) | |
| Debt-to-Equity Ratio | 1.95 | 1.90 | 1.80 | 1.73 | 1.74 | |
6 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsCurrent DebtShort-Term DebtDTA valuation allowanceUnrecognized tax benefits
Ask your agent:
get_financialsAPIGET /api/v1/companies/C/balance-sheet?period=quarterly&years=2Docs →