Datadog, Inc. (DDOG) Balance sheet
Top 20 of 36 line items reported by DDOG · 250+ in the full API →
Datadog, Inc. (DDOG) · Balance Sheet
Consolidated Balance Sheets
Quarterly · In millions USD · Latest as of Sep 30, 2026
| As of | ||||||
|---|---|---|---|---|---|---|
Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Trend | |
| Total Assets | $7,839 | $7,547.7 | $6,952 | $6,643.8 | $6,052.5 | |
| Total Current Assets | $6,231.3 | $6,008.6 | $5,625.2 | $5,382.3 | $4,838.1 | |
| Property, Plant & Equipment, net | 438.2 | 409.6 | 378.9 | 338.1 | 307.6 | |
| Operating leased assets | 229 | 206 | 213 | 215 | 219 | |
| Goodwill | 707 | 707 | 541 | 531 | 530 | |
| Intangible assets | 20 | 23 | 15 | 15 | 17 | |
| Other long-term assets | 56 | 49 | 43 | 37 | 35 | |
| Total Liabilities | $3,123.2 | $3,180.5 | $2,963.8 | $2,911.6 | $2,613.4 | |
| Total Current Liabilities | $1,776.3 | $1,875 | $1,655.9 | $1,591.4 | $1,320.7 | |
| Long-term debt | 987 | 986 | 984 | 983 | 982 | |
| Long-term unearned revenue | 65 | 51 | 51 | 69 | 29 | |
| Operating lease liabilities | 274 | 248 | 259 | 256 | 261 | |
| Other long-term liabilities | 21 | 21 | 13 | 12 | 20 | |
| Total Shareholders' Equity | $4,715.8 | $4,367.2 | $3,988.2 | $3,732.2 | $3,439.1 | |
| Common Stock | 0 | 0 | 0 | 0 | 0 | |
| Additional paid-in capital | 4,383.7 | 4,139 | 3,801.3 | 3,579 | 3,335.7 | |
| Current Ratio | 3.51 | 3.20 | 3.40 | 3.38 | 3.66 | |
| Quick Ratio | 3.39 | 3.10 | 3.28 | 3.28 | 3.55 | |
| Debt-to-Equity Ratio | 0.21 | 0.23 | 0.25 | 0.26 | 0.29 | |
| Working Capital | 4,455 | 4,133.6 | 3,969.3 | 3,790.9 | 3,517.4 | |
16 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsShort-Term InvestmentsAccounts ReceivableUnbilled Receivables, netPrepaid expensesAccounts PayableCurrent DebtCurrent Portion of Long-Term DebtUnearned RevenueOther Current LiabilitiesRetained EarningsAccumulated other comprehensive incomeAllowance for doubtful accountsDTA valuation allowanceUnrecognized tax benefits
Ask your agent:
get_financialsAPIGET /api/v1/companies/DDOG/balance-sheet?period=quarterly&years=2Docs →