Datadog, Inc. (DDOG) Income statement
Top 20 of 27 line items reported by DDOG · 250+ in the full API →
Datadog, Inc. (DDOG) · Income Statement
Consolidated Statements of Operations
Quarterly · In millions USD, except per-share data · Latest filed Nov 4, 2026 · FY ends Dec 31
| Three Months Ended | ||||||
|---|---|---|---|---|---|---|
Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Trend | |
| Total Revenue | $1,197 | $1,121 | $1,006 | $953 | $886 | |
| Cost of Revenue | 237 | 240 | 209 | 187 | 176 | |
| Gross Profit | $960 | $881 | $797 | $766 | $709 | |
| Other Operating Expenses | 885 | 876 | 790 | 757 | 715 | |
| Depreciation & Amortization | 21 | 19 | 18 | 17 | 15 | |
| Total Operating Expenses | 885 | 876 | 790 | 757 | 715 | |
| Operating Income | $75 | $5 | $7 | $9 | $(6) | |
| EBIT (Earnings Before Interest & Tax) | 75 | 5 | 7 | 9 | (6) | |
| Add: Depreciation & Amortization | 45 | 42 | 38 | 35 | 32 | |
| EBITDA (Non-GAAP) | $119 | $47 | $46 | $45 | $27 | |
| Interest Income | 53 | 51 | 49 | 47 | 46 | |
| Interest Expense | -3 | -3 | -3 | -3 | -2 | |
| Non-Operating Income (Expense) | $50 | $47 | $46 | $45 | $43 | |
| Income Before Taxes (EBT) | $125 | $52 | $59 | $53 | $36 | |
| Provision for Income Taxes | 6 | 7 | 6 | 7 | 2 | |
| Effective Tax Rate | 5% | 13.9% | 10.8% | 12.9% | 5% | |
| Net Income | $118 | $45 | $53 | $47 | $34 | |
| Shares Outstanding | 359 | 356 | 353 | 351 | 349 | |
| Diluted Earnings Per Share | $0.32 | $0.12 | $0.15 | $0.13 | $0.10 | |
| Gross Margin | 80.2% | 78.6% | 79.2% | 80.4% | 80.1% | |
7 more line items available via the API
Research & DevelopmentSales, General & AdministrativeDiluted Shares OutstandingBasic Earnings Per ShareOperating MarginOther OpEx MarginNet Margin
Ask your agent:
get_financialsAPIGET /api/v1/companies/DDOG/income-statement?period=quarterly&years=2Docs →