Datadog, Inc. (DDOG) Income statement
Top 20 of 28 line items reported by DDOG · 250+ in the full API →
Datadog, Inc. (DDOG) · Income Statement
Consolidated Statements of Operations
Annual · In millions USD, except per-share data · Latest filed Feb 18, 2026 · FY ends Dec 31
| Fiscal Years Ended | |||||
|---|---|---|---|---|---|
FY2025 Dec 31, 2025 | FY2024 Dec 31, 2024 | FY2023 Dec 31, 2023 | FY2022 Dec 31, 2022 | Trend | |
| Total Revenue | $3,427 | $2,684 | $2,128 | $1,675 | |
| Cost of Revenue | 687 | 516 | 410 | 347 | |
| Gross Profit | $2,740 | $2,169 | $1,718 | $1,328 | |
| Other Operating Expenses | 2,785 | 2,114 | 1,752 | 1,387 | |
| Depreciation & Amortization | 56 | 55 | 44 | 35 | |
| Total Operating Expenses | 2,785 | 2,114 | 1,752 | 1,387 | |
| Operating Income | $(44) | $54 | $(33) | $(59) | |
| EBIT (Earnings Before Interest & Tax) | (44) | 54 | (33) | (59) | |
| Add: Depreciation & Amortization | 123 | 107 | 84 | 63 | |
| EBITDA (Non-GAAP) | $78 | $161 | $50 | $4 | |
| Interest Income | 194 | 155 | 100 | 37 | |
| Interest Expense | -11 | -7 | -6 | -17 | |
| Non-Operating Income (Expense) | $183 | $148 | $94 | $21 | |
| Income Before Taxes (EBT) | $127 | $204 | $60 | $(38) | |
| Provision for Income Taxes | 19 | 20 | 12 | 12 | |
| Effective Tax Rate | 15.2% | 9.9% | 19.4% | (31.8%) | |
| Net Income | $108 | $184 | $49 | $(50) | |
| Shares Outstanding | 347 | 336 | 324 | 315 | |
| Diluted Earnings Per Share | $0.31 | $0.52 | $0.14 | ($0.16) | |
| Gross Margin | 80% | 80.8% | 80.7% | 79.3% | |
8 more line items available via the API
Research & DevelopmentSales, General & AdministrativeAsset Impairment ChargesDiluted Shares OutstandingBasic Earnings Per ShareOperating MarginOther OpEx MarginNet Margin
Ask your agent:
get_financialsAPIGET /api/v1/companies/DDOG/income-statement?period=annual&years=8Docs →