Datadog, Inc. (DDOG) Balance sheet
Top 20 of 38 line items reported by DDOG · 250+ in the full API →
Datadog, Inc. (DDOG) · Balance Sheet
Consolidated Balance Sheets
Annual · In millions USD · Latest as of Dec 31, 2025
| As of | |||||
|---|---|---|---|---|---|
FY2025 Dec 31, 2025 | FY2024 Dec 31, 2024 | FY2023 Dec 31, 2023 | FY2022 Dec 31, 2022 | Trend | |
| Total Assets | $6,643.8 | $5,785.3 | $3,936.1 | $3,004.9 | |
| Total Current Assets | $5,382.3 | $4,911.1 | $3,178.1 | $2,344.2 | |
| Property, Plant & Equipment, net | 338.1 | 227 | 171.9 | 125.3 | |
| Operating leased assets | 215 | 173 | 127 | 88 | |
| Goodwill | 531 | 360 | 353 | 348 | |
| Intangible assets | 15 | 4 | 10 | 16 | |
| Other long-term assets | 37 | 24 | 23 | 24 | |
| Total Liabilities | $2,911.6 | $3,071 | $1,910.7 | $1,594.3 | |
| Total Current Liabilities | $1,591.4 | $1,862.7 | $1,003.1 | $759.7 | |
| Long-term debt | 983 | 979 | 742 | 739 | |
| Long-term unearned revenue | 69 | 23 | 21 | 13 | |
| Operating lease liabilities | 256 | 197 | 138 | 77 | |
| Other long-term liabilities | 12 | 9 | 6 | 6 | |
| Total Shareholders' Equity | $3,732.2 | $2,714.4 | $2,025.4 | $1,410.5 | |
| Common Stock | 0 | 0 | 0 | 0 | |
| Additional paid-in capital | 3,579 | 2,689 | 2,181.3 | 1,625.2 | |
| Current Ratio | 3.38 | 2.64 | 3.17 | 3.09 | |
| Quick Ratio | 3.28 | 2.57 | 3.08 | 3.01 | |
| Debt-to-Equity Ratio | 0.26 | 0.59 | 0.37 | 0.52 | |
| Working Capital | 3,790.9 | 3,048.4 | 2,175.1 | 1,584.5 | |
18 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsShort-Term InvestmentsAccounts ReceivableUnbilled Receivables, netPrepaid expensesAccounts PayableCurrent DebtCurrent Portion of Long-Term DebtAccrued LiabilitiesUnearned RevenueOther Current LiabilitiesRetained EarningsAccumulated other comprehensive incomeAllowance for doubtful accountsDTA valuation allowanceRestricted cash & equivalentsUnrecognized tax benefits
Ask your agent:
get_financialsAPIGET /api/v1/companies/DDOG/balance-sheet?period=annual&years=8Docs →