HOME DEPOT, INC. (HD) Balance sheet
Top 20 of 39 line items reported by HD · 250+ in the full API →
HOME DEPOT, INC. (HD) · Balance Sheet
Consolidated Balance Sheets
Quarterly · In millions USD · Latest as of Aug 2, 2026
| As of | ||||||
|---|---|---|---|---|---|---|
Q2 2026 Aug 2, 2026 | Q1 2026 May 3, 2026 | Q4 2025 Feb 1, 2026 | Q3 2025 Nov 2, 2025 | Q2 2025 Aug 3, 2025 | Trend | |
| Total Assets | $109,384 | $107,904 | $105,095 | $106,274 | $100,049 | |
| Total Current Assets | $37,720 | $37,172 | $34,391 | $36,115 | $35,391 | |
| Property, Plant & Equipment, net | 28,147 | 27,930 | 28,021 | 27,683 | 26,896 | |
| Operating leased assets | 9,300 | 9,275 | 9,204 | 9,041 | 8,662 | |
| Finance leased assets | 2,691 | 2,531 | 2,563 | 2,617 | 2,632 | |
| Goodwill | 22,899 | 22,479 | 22,344 | 22,267 | 19,619 | |
| Intangible assets | 10,482 | 10,244 | 10,329 | 10,416 | 8,770 | |
| Other long-term assets | 836 | 804 | 806 | 752 | 711 | |
| Total Liabilities | $92,767 | $94,030 | $92,282 | $94,158 | $89,384 | |
| Total Current Liabilities | $34,988 | $35,580 | $32,424 | $34,367 | $30,846 | |
| Long-term debt | 43,951 | 44,828 | 46,341 | 46,343 | 45,917 | |
| Deferred income taxes | 2,850 | 2,898 | 2,845 | 2,883 | 2,491 | |
| Operating lease liabilities | 8,155 | 8,164 | 8,160 | 7,986 | 7,668 | |
| Long-term finance lease liabilities | 2,791 | 2,640 | 2,675 | 2,707 | 2,727 | |
| Other long-term liabilities | 2,823 | 2,560 | 2,512 | 2,579 | 2,462 | |
| Total Shareholders' Equity | $16,617 | $13,874 | $12,813 | $12,116 | $10,665 | |
| Current Ratio | 1.08 | 1.04 | 1.06 | 1.05 | 1.15 | |
| Quick Ratio | 0.26 | 0.23 | 0.22 | 0.25 | 0.28 | |
| Debt-to-Equity Ratio | 3.18 | 3.86 | 4.35 | 4.62 | 4.91 | |
| Working Capital | 2,732 | 1,592 | 1,967 | 1,748 | 4,545 | |
19 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsAccounts ReceivableInventoryOther Current AssetsAccounts PayableCurrent DebtShort-Term DebtCurrent Portion of Long-Term DebtAccrued LiabilitiesCurrent finance lease liabilitiesIncome Taxes PayableUnearned RevenueAdditional paid-in capitalTreasury stock, at costRetained EarningsAccumulated other comprehensive incomeDTA valuation allowanceUnrecognized tax benefits
Ask your agent:
get_financialsAPIGET /api/v1/companies/HD/balance-sheet?period=quarterly&years=2Docs →