HOME DEPOT, INC. (HD) Income statement
Top 20 of 25 line items reported by HD · 250+ in the full API →
HOME DEPOT, INC. (HD) · Income Statement
Consolidated Statements of Operations
Quarterly · In millions USD, except per-share data · Latest filed Aug 25, 2026 · FY ends Feb 01
| Three Months Ended | ||||||
|---|---|---|---|---|---|---|
Q2 2026 Aug 2, 2026 | Q1 2026 May 3, 2026 | Q4 2025 Feb 1, 2026 | Q3 2025 Nov 2, 2025 | Q2 2025 Aug 3, 2025 | Trend | |
| Total Revenue | $47,861 | $41,765 | $38,198 | $41,352 | $45,277 | |
| Cost of Revenue | 31,746 | 27,984 | 25,732 | 27,537 | 30,152 | |
| Gross Profit | $16,115 | $13,781 | $12,466 | $13,815 | $15,125 | |
| Other Operating Expenses | 9,276 | 8,800 | 8,617 | 8,462 | 8,570 | |
| Depreciation & Amortization | 852 | 841 | 845 | 826 | 806 | |
| Total Operating Expenses | 41,022 | 36,784 | 34,349 | 35,999 | 38,722 | |
| Operating Income | $6,839 | $4,981 | $3,849 | $5,353 | $6,555 | |
| EBIT (Earnings Before Interest & Tax) | 6,839 | 4,981 | 3,849 | 5,353 | 6,555 | |
| Add: Depreciation & Amortization | 929 | 910 | 908 | 886 | 865 | |
| EBITDA (Non-GAAP) | $7,768 | $5,891 | $4,757 | $6,239 | $7,420 | |
| Interest Expense | -583 | -611 | -594 | -628 | -575 | |
| Non-Operating Income (Expense) | $(524) | $(604) | $(551) | $(596) | $(550) | |
| Income Before Taxes (EBT) | $6,315 | $4,377 | $3,298 | $4,757 | $6,005 | |
| Provision for Income Taxes | 1,549 | 1,088 | 727 | 1,156 | 1,454 | |
| Effective Tax Rate | 24.5% | 24.9% | 22% | 24.3% | 24.2% | |
| Net Income | $4,766 | $3,289 | $2,571 | $3,601 | $4,551 | |
| Shares Outstanding | 994 | 994 | 996 | 993 | 992 | |
| Diluted Shares Outstanding | 996 | 996 | 998 | 995 | 994 | |
| Diluted Earnings Per Share | $4.79 | $3.30 | $2.58 | $3.62 | $4.58 | |
| Gross Margin | 33.7% | 33% | 32.6% | 33.4% | 33.4% | |
5 more line items available via the API
Sales, General & AdministrativeBasic Earnings Per ShareOperating MarginOther OpEx MarginNet Margin
Ask your agent:
get_financialsAPIGET /api/v1/companies/HD/income-statement?period=quarterly&years=2Docs →