HOME DEPOT, INC. (HD) Earnings History
7 quarters held1/3 transcripts analyzed1/35 figures attested
Connect your agentPeriodRevenueYoYNet incomeEPS (dil.)Filed
Q1 2026$41.8B+4.8%$3.3B$3.30May 19, 2026
Earnings call · May 19, 2026
| Q1 FY26 | YoY | |
|---|---|---|
| Revenue | $41.8B1 | +4.8% |
| Net income | $3.3B | -4.2% |
| Op income | $5.0B | -3.0% |
| EPS (dil.) | $3.30 | -4.3% |
| EPS (basic) | $3.31 | -4.3% |
| Gross margin | 33.0% | -0.8pp |
| Op margin | 11.9% | -0.9pp |
| Net margin | 7.9% | -0.7pp |
- [1] “Net sales $ 41,765 $ 39,856 4.8 %” view source
Guidance & outlook
Management guidance
Q1 2026fy_current
revenue
No specific guidance provided
operating_margin_pct
No specific guidance provided
eps_diluted
No specific guidance provided
Special items & operational metrics
Operational metrics
Q1 2026Comparable customer transactions (% change)
-1.3
Prior year: -0.5
%
Comparable average ticket (% change)
2.2
%
Comparable sales (% change)
0.6
Prior year: -0.3
%
Customer transactions (in millions)
391.1
-0.9% YoY
Prior year: 394.8
millions
Average ticket
92.8
+2.3% YoY
Prior year: 90.7
$
Q4 2025$38.2B-3.8%$2.6B$2.58Feb 24, 2026
Earnings filing (8-K)Filed Feb 24, 2026, 6:07 AM ET
| Q4 FY25 | YoY | FY25 | |
|---|---|---|---|
| Revenue | $38.2B | -3.8% | $164.7B |
| Net income | $2.6B | -14.2% | $14.2B |
| Op income | $3.8B | – | – |
| EPS (dil.) | $2.58 | -14.6% | – |
| EPS (basic) | $2.59 | -14.2% | – |
| Gross margin | 32.6% | -0.2pp | |
| Op margin | 10.1% | -1.2pp | |
| Net margin | 6.7% | -0.8pp |
Q3 2025$41.4B+2.8%$3.6B$3.62Nov 18, 2025
Earnings filing (8-K)Filed Nov 18, 2025, 6:05 AM ET
| Q3 FY25 | YoY | 9M FY25 | |
|---|---|---|---|
| Revenue | $41.4B | +2.8% | $126.5B |
| Net income | $3.6B | -1.3% | $11.6B |
| Op income | $5.4B | -1.2% | $17.0B |
| EPS (dil.) | $3.62 | -1.4% | $11.65 |
| EPS (basic) | $3.63 | -1.4% | $11.68 |
| Gross margin | 33.4% | 0.0pp | |
| Op margin | 12.9% | -0.6pp | |
| Net margin | 8.7% | -0.4pp |
Q2 2025$45.3B+4.9%$4.6B$4.58Aug 19, 2025
Earnings filing (8-K)Filed Aug 19, 2025, 6:06 AM ET
Earnings call · Aug 13, 2024
| Q2 FY25 | YoY | 6M FY25 | |
|---|---|---|---|
| Revenue | $45.3B | +4.9% | $85.1B |
| Net income | $4.6B | -0.2% | $8.0B |
| Op income | $6.6B | +0.3% | $11.7B |
| EPS (dil.) | $4.58 | -0.4% | $8.03 |
| EPS (basic) | $4.59 | -0.4% | $8.05 |
| Gross margin | 33.4% | +0.0pp | |
| Op margin | 14.5% | -0.7pp | |
| Net margin | 10.1% | -0.5pp |
Q1 2025$39.9B+9.4%$3.4B$3.45May 20, 2025
| Q1 FY25 | YoY | |
|---|---|---|
| Revenue | $39.9B | +9.4% |
| Net income | $3.4B | -4.6% |
| Op income | $5.1B | +1.1% |
| EPS (dil.) | $3.45 | -5.0% |
| EPS (basic) | $3.46 | -4.9% |
| Gross margin | 33.8% | -0.4pp |
| Op margin | 12.9% | -1.1pp |
| Net margin | 8.6% | -1.3pp |
Q4 2024$39.7B+14.1%$3.0B$3.02Feb 25, 2025
| Q4 FY24 | YoY | FY24 | |
|---|---|---|---|
| Revenue | $39.7B | +14.1% | $159.5B |
| Net income | $3.0B | +7.0% | $14.8B |
| Op income | $4.5B | +8.5% | $21.5B |
| EPS (dil.) | $3.02 | +7.1% | $14.91 |
| EPS (basic) | $3.02 | +6.7% | $14.96 |
| Gross margin | 32.8% | -0.3pp | |
| Op margin | 11.3% | -0.6pp | |
| Net margin | 7.5% | -0.5pp |
Q3 2024$40.2B+6.6%$3.6B$3.67Nov 12, 2024
| Q3 FY24 | YoY | 9M FY24 | |
|---|---|---|---|
| Revenue | $40.2B | +6.6% | $119.8B |
| Net income | $3.6B | -4.3% | $11.8B |
| Op income | $5.4B | +0.2% | $17.0B |
| EPS (dil.) | $3.67 | -3.7% | $11.90 |
| EPS (basic) | $3.68 | -3.9% | $11.93 |
| Gross margin | 33.4% | -0.4pp | |
| Op margin | 13.5% | -0.8pp | |
| Net margin | 9.1% | -1.0pp |
Filing coverage
64 filings indexed · 27,914 XBRL facts| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 8-K | 2026-08-12 | – | 3 | 0 |
| 10-Q | 2026-05-27 | – | 34 | 25 |
| 8-K | 2026-05-26 | – | 2 | 0 |
| 8-K | 2026-05-19 | Q1 2027 | 9 | 0 |
| DEF 14A | 2026-04-07 | – | 36 | 0 |
| 10-K | 2026-03-18 | – | 57 | 70 |
| 8-K | 2026-02-24 | Q4 2026 | 10 | 0 |
| 10-Q | 2025-11-25 | – | 36 | 36 |
| 8-K | 2025-11-24 | – | 4 | 0 |
| 8-K | 2025-11-18 | Q3 2026 | 8 | 0 |
Showing the latest 10 of 64 — the full set is in the API.