MongoDB, Inc. (MDB) Income statement
Top 20 of 26 line items reported by MDB · 250+ in the full API →
MongoDB, Inc. (MDB) · Income Statement
Consolidated Statements of Operations
Quarterly · In millions USD, except per-share data · Latest filed Sep 1, 2026 · FY ends Jan 31
| Three Months Ended | ||||||
|---|---|---|---|---|---|---|
Q2 2027 Jul 31, 2026 | Q1 2027 Apr 30, 2026 | Q4 2026 Jan 31, 2026 | Q3 2026 Oct 31, 2025 | Q2 2026 Jul 31, 2025 | Trend | |
| Total Revenue | $772 | $688 | $695 | $628 | $591 | |
| Cost of Revenue | 202 | 191 | 187 | 179 | 171 | |
| Gross Profit | $570 | $496 | $508 | $449 | $420 | |
| Other Operating Expenses | 541 | 521 | 507 | 468 | 485 | |
| Total Operating Expenses | 541 | 521 | 507 | 468 | 485 | |
| Operating Income | $28 | $(25) | $0 | $(18) | $(65) | |
| EBIT (Earnings Before Interest & Tax) | 28 | (25) | 0 | (18) | (65) | |
| Add: Depreciation & Amortization | 42 | 41 | 41 | 39 | 43 | |
| EBITDA (Non-GAAP) | $70 | $16 | $42 | $20 | $(23) | |
| Interest Income | 20 | 19 | 20 | 21 | 24 | |
| Interest Expense | -1 | -1 | (-0) | -1 | -1 | |
| Non-Operating Income (Expense) | $19 | $18 | $21 | $20 | $22 | |
| Income Before Taxes (EBT) | $46 | $9 | $19 | $1 | $(43) | |
| Provision for Income Taxes | 5 | 4 | 4 | 3 | 4 | |
| Effective Tax Rate | 10.9% | 49.6% | 20% | 248.7% | (9.1%) | |
| Net Income | $41 | $4 | $16 | $(2) | $(47) | |
| Shares Outstanding | 80 | 80 | 81 | 81 | 81 | |
| Diluted Shares Outstanding | 82 | 82 | — | — | 81 | |
| Diluted Earnings Per Share | $0.50 | $0.05 | — | ($0.02) | ($0.58) | |
| Gross Margin | 73.8% | 72.2% | 73% | 71.5% | 71% | |
6 more line items available via the API
Research & DevelopmentSales, General & AdministrativeBasic Earnings Per ShareOperating MarginOther OpEx MarginNet Margin
Ask your agent:
get_financialsAPIGET /api/v1/companies/MDB/income-statement?period=quarterly&years=2Docs →