MongoDB, Inc. (MDB) Income statement
Top 20 of 27 line items reported by MDB · 250+ in the full API →
MongoDB, Inc. (MDB) · Income Statement
Consolidated Statements of Operations
Annual · In millions USD, except per-share data · Latest filed Mar 11, 2026 · FY ends Jan 31
| Fiscal Years Ended | |||||
|---|---|---|---|---|---|
FY2026 Jan 31, 2026 | FY2025 Jan 31, 2025 | FY2024 Jan 31, 2024 | FY2023 Jan 31, 2023 | Trend | |
| Total Revenue | $2,464 | $2,006 | $1,683 | $1,284 | |
| Cost of Revenue | 696 | 535 | 424 | 349 | |
| Gross Profit | $1,768 | $1,471 | $1,259 | $935 | |
| Other Operating Expenses | 1,905 | 1,687 | 1,492 | 1,281 | |
| Total Operating Expenses | 1,905 | 1,687 | 1,492 | 1,281 | |
| Operating Income | $(137) | $(216) | $(234) | $(347) | |
| EBIT (Earnings Before Interest & Tax) | (137) | (216) | (234) | (347) | |
| Add: Depreciation & Amortization | 159 | 124 | 118 | 96 | |
| EBITDA (Non-GAAP) | $22 | $(92) | $(115) | $(251) | |
| Interest Income | 89 | 96 | 80 | 25 | |
| Interest Expense | -3 | -8 | -9 | -10 | |
| Non-Operating Income (Expense) | $85 | $88 | $71 | $15 | |
| Income Before Taxes (EBT) | $(56) | $(132) | $(164) | $(333) | |
| Provision for Income Taxes | 15 | (3) | 13 | 12 | |
| Effective Tax Rate | (27.8%) | 1.9% | (8%) | (3.6%) | |
| Net Income | $(71) | $(129) | $(177) | $(345) | |
| Shares Outstanding | 81 | 75 | 71 | 69 | |
| Diluted Shares Outstanding | 81 | 75 | 71 | 69 | |
| Diluted Earnings Per Share | ($0.88) | ($1.73) | ($2.48) | ($5.03) | |
| Gross Margin | 71.7% | 73.3% | 74.8% | 72.8% | |
7 more line items available via the API
Research & DevelopmentSales, General & AdministrativeAsset Impairment ChargesBasic Earnings Per ShareOperating MarginOther OpEx MarginNet Margin
Ask your agent:
get_financialsAPIGET /api/v1/companies/MDB/income-statement?period=annual&years=8Docs →