MongoDB, Inc. (MDB) Balance sheet
Top 20 of 41 line items reported by MDB · 250+ in the full API →
MongoDB, Inc. (MDB) · Balance Sheet
Consolidated Balance Sheets
Annual · In millions USD · Latest as of Jan 31, 2026
| As of | |||||
|---|---|---|---|---|---|
FY2026 Jan 31, 2026 | FY2025 Jan 31, 2025 | FY2024 Jan 31, 2024 | FY2023 Jan 31, 2023 | Trend | |
| Total Assets | $3,758.8 | $3,430.3 | $2,869.6 | $2,588.9 | |
| Total Current Assets | $3,114.9 | $2,923.5 | $2,483.6 | $2,236.6 | |
| Property, Plant & Equipment, net | 39.8 | 46.4 | 53 | 57.8 | |
| Operating leased assets | 29 | 35 | 37 | 41 | |
| Finance leased assets | 16 | 20 | 24 | 27 | |
| Goodwill | 191 | 70 | 70 | 58 | |
| Intangible assets | 35 | 25 | 4 | 11 | |
| Other long-term assets | 323 | 311 | 218 | 182 | |
| Deferred tax assets, net | 26 | 21 | 4 | 3 | |
| Total Liabilities | $806.5 | $648.1 | $1,800.7 | $1,849.4 | |
| Total Current Liabilities | $669.5 | $562 | $564.2 | $588.5 | |
| Long-term debt | — | 0 | 1,143 | 1,140 | |
| Long-term unearned revenue | 84 | 25 | 20 | 32 | |
| Deferred income taxes | 0 | 0 | 0 | 0 | |
| Operating lease liabilities | 24 | 27 | 31 | 36 | |
| Total Shareholders' Equity | $2,952.4 | $2,782.2 | $1,069 | $739.5 | |
| Current Ratio | 4.65 | 5.20 | 4.40 | 3.80 | |
| Quick Ratio | 3.52 | 3.30 | 2.92 | 3.61 | |
| Debt-to-Equity Ratio | — | 0.00 | 1.07 | 1.54 | |
| Working Capital | 2,445.4 | 2,361.5 | 1,919.4 | 1,648.1 | |
21 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsShort-Term InvestmentsAccounts ReceivableUnbilled Receivables, netPrepaid expensesAccounts PayableAccrued LiabilitiesCurrent finance lease liabilitiesUnearned RevenueLong-term finance lease liabilitiesOther long-term liabilitiesCommon StockAdditional paid-in capitalTreasury stock, at costRetained EarningsAccumulated other comprehensive incomeAllowance for doubtful accountsDTA valuation allowanceRestricted cash & equivalentsUnrecognized tax benefits