MongoDB, Inc. (MDB) Cash flow statement
Top 9 of 25 line items reported by MDB · 250+ in the full API →
MongoDB, Inc. (MDB) · Cash Flow Statement
Consolidated Statements of Cash Flows
Annual · In millions USD, except per-share data · Latest filed Mar 11, 2026 · FY ends Jan 31
| Fiscal Years Ended | |||||
|---|---|---|---|---|---|
FY2026 Jan 31, 2026 | FY2025 Jan 31, 2025 | FY2024 Jan 31, 2024 | FY2023 Jan 31, 2023 | Trend | |
| Net Cash Flow from Operating Activities | $505.1 | $150.2 | $121.5 | $(13) | |
| Net Income | (71.2) | (129.1) | (176.6) | (345.4) | |
| Net Cash Flow from Investing Activities | $538.8 | $(657.4) | $188 | $(33.3) | |
| Capital Expenditures | -5 | -29.6 | -6.1 | -7.2 | |
| Net Cash Flow from Financing Activities | $(462.4) | $202.1 | $38.2 | $30.2 | |
| Common stock issued | — | — | 0 | 0 | |
| Common stock repurchased | -400.3 | 0 | 0 | 0 | |
| Net Cash Flow | $593.9 | $(310.9) | $347.3 | $(18.1) | |
| Free Cash Flow | 500.2 | 120.6 | 115.4 | (20.2) | |
16 more line items available via the API
Depreciation & AmortizationStock-Based CompensationAccounts receivableOther current assetsChange in other long-term assetsAccounts payableChange in other long-term liabilitiesPurchases of investmentsMaturities of investmentsNet Debt Issued (Repaid)Total debt issuedShort-term debt issuedLong-term debt issuedTotal debt repaidShort-term debt repaidLong-term debt repaid