Palo Alto Networks Inc (PANW) Balance sheet
Top 20 of 39 line items reported by PANW · 250+ in the full API →
Palo Alto Networks Inc (PANW) · Balance Sheet
Consolidated Balance Sheets
Quarterly · In millions USD · Latest as of Jul 31, 2026
| As of | ||||||
|---|---|---|---|---|---|---|
Q4 2026 Jul 31, 2026 | Q3 2026 Apr 30, 2026 | Q2 2026 Jan 31, 2026 | Q1 2026 Oct 31, 2025 | Q4 2025 Jul 31, 2025 | Trend | |
| Total Assets | $48,460 | $46,266 | $24,979 | $23,536 | $23,576.2 | |
| Total Current Assets | $8,643 | $7,713 | $8,369 | $7,310 | $7,522.8 | |
| Property, Plant & Equipment, net | 523 | 506 | 485 | 394 | 387.3 | |
| Operating leased assets | 700 | 678 | 368 | 353 | 347 | |
| Equity and other investments | 4,835 | 3,881 | 3,362 | 5,982 | 5,556 | |
| Goodwill | 22,010 | 21,902 | 6,931 | 4,567 | 4,567 | |
| Intangible assets | 7,017 | 7,283 | 1,249 | 723 | 763 | |
| Other long-term assets | 678 | 593 | 427 | 390 | 422 | |
| Deferred tax assets, net | 2,443 | 2,380 | 2,392 | 2,416 | 2,424 | |
| Total Liabilities | $20,968 | $18,598 | $15,586 | $14,871 | $15,751.8 | |
| Total Current Liabilities | $9,923 | $9,006 | $8,009 | $7,418 | $7,988 | |
| Long-term debt | 1,774 | 1,192 | — | — | 0 | |
| Long-term unearned revenue | 7,009 | 6,492 | 6,181 | 6,098 | 6,450 | |
| Deferred income taxes | 251 | 259 | 75 | 96 | 89 | |
| Operating lease liabilities | 726 | 719 | 372 | 346 | 338 | |
| Total Shareholders' Equity | $27,492 | $27,668 | $9,393 | $8,665 | $7,824.4 | |
| Current Ratio | 0.87 | 0.86 | 1.04 | 0.99 | 0.94 | |
| Quick Ratio | 0.68 | 0.66 | 0.83 | 0.75 | 0.73 | |
| Debt-to-Equity Ratio | 0.06 | 0.05 | 0.00 | 0.00 | 0.00 | |
| Working Capital | (1,280) | (1,293) | 360 | (108) | (465.2) | |
19 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsShort-Term InvestmentsAccounts ReceivableInventoryPrepaid expensesAccounts PayableCurrent DebtCurrent Portion of Long-Term DebtAccrued LiabilitiesUnearned RevenueOther long-term liabilitiesCommon StockRetained EarningsAccumulated other comprehensive incomeAllowance for doubtful accountsDTA valuation allowanceRestricted cash & equivalentsUnrecognized tax benefits
Ask your agent:
get_financialsAPIGET /api/v1/companies/PANW/balance-sheet?period=quarterly&years=2Docs →