Palo Alto Networks Inc (PANW) Balance sheet
Top 20 of 39 line items reported by PANW · 250+ in the full API →
Palo Alto Networks Inc (PANW) · Balance Sheet
Consolidated Balance Sheets
Annual · In millions USD · Latest as of Jul 31, 2026
| As of | |||||
|---|---|---|---|---|---|
FY2026 Jul 31, 2026 | FY2025 Jul 31, 2025 | FY2024 Jul 31, 2024 | FY2023 Jul 31, 2023 | Trend | |
| Total Assets | $48,460 | $23,576.2 | $19,990.9 | $14,501.1 | |
| Total Current Assets | $8,643 | $7,522.8 | $6,849.7 | $6,048 | |
| Property, Plant & Equipment, net | 523 | 387.3 | 361.1 | 354.5 | |
| Operating leased assets | 700 | 347 | 386 | 263 | |
| Equity and other investments | 4,835 | 5,556 | 4,173 | 3,048 | |
| Goodwill | 22,010 | 4,567 | 3,350 | 2,927 | |
| Intangible assets | 7,017 | 763 | 375 | 315 | |
| Other long-term assets | 678 | 422 | 353 | 345 | |
| Deferred tax assets, net | 2,443 | 2,424 | 2,399 | 23 | |
| Total Liabilities | $20,968 | $15,751.8 | $14,821.2 | $12,752.7 | |
| Total Current Liabilities | $9,923 | $7,988 | $7,682.7 | $7,737.5 | |
| Long-term debt | 1,774 | 0 | 964 | 1,992 | |
| Long-term unearned revenue | 7,009 | 6,450 | 5,939 | 4,622 | |
| Deferred income taxes | 251 | 89 | 388 | 28 | |
| Operating lease liabilities | 726 | 338 | 381 | 279 | |
| Total Shareholders' Equity | $27,492 | $7,824.4 | $5,169.7 | $1,748.4 | |
| Current Ratio | 0.87 | 0.94 | 0.89 | 0.78 | |
| Quick Ratio | 0.68 | 0.73 | 0.68 | 0.63 | |
| Debt-to-Equity Ratio | 0.06 | 0.00 | 0.37 | 2.28 | |
| Working Capital | (1,280) | (465.2) | (833) | (1,689.5) | |
19 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsShort-Term InvestmentsAccounts ReceivableUnbilled Receivables, netInventoryPrepaid expensesAccounts PayableCurrent DebtCurrent Portion of Long-Term DebtAccrued LiabilitiesUnearned RevenueOther long-term liabilitiesCommon StockRetained EarningsAccumulated other comprehensive incomeAllowance for doubtful accountsDTA valuation allowanceUnrecognized tax benefits
Ask your agent:
get_financialsAPIGET /api/v1/companies/PANW/balance-sheet?period=annual&years=8Docs →